Navigare Capital Partners is structuring a diversified portfolio of maritime assets across major shipping segments.
Container vessels transport the majority of the global trade of finished products and consumer goods with a diverse client base spanning the world’s largest retailers to small freight forwarders. The vessels range from small Feeder vessels, transporting containers between regional ports, to Ultra Large Container Carriers, able to carry more than 20,000 containers, connecting the global main hubs in Europe and US with Asian producers.
Name | Built | Yard | DWT | Capacity | LOA | Beam |
---|---|---|---|---|---|---|
Niledutch Antwerpen | 2015 | Shanghai, China | 48,044 | 3,500 TEU | 224 M | 34.8 M |
Niledutch Breda | 2014 | Shanghai, China | 48,044 | 3,500 TEU | 224 M | 34.8 M |
CMA CGM Ganges | 2015 | HHI, Korea | 111,044 | 10,000 TEU | 299 M | 48.2 M |
CMA CGM Mekong | 2015 | HHI, Korea | 111,044 | 10,000 TEU | 299 M | 48.2 M |
UASC Zamzam | 2014 | HHI, Korea | 112,171 | 9,000 TEU | 299 M | 48.2 M |
CMA CGM Calcutta | 2018 | Yangzijiang, China | 119,262 | 10,000 TEU | 336 M | 48.2 M |
Southampton Express | 2011 | Samsung, Korea | 153,514 | 13,400 TEU | 366 M | 48.2 M |
Rome Express | 2010 | Samsung, Korea | 153,514 | 13,400 TEU | 366 M | 48.2 M |
Thalassa Pistis | 2014 | HHI, Korea | 152,343 | 14,400 TEU | 368 M | 51.0 M |
Dry cargo vessels carry raw material in large bulk quantities such as iron ore, coal, feedstock, grains as well as minerals, rare earth and forestry products. The vessel types span from the smaller Handysize and Supramax segments, fitted with cranes and grabs for high flexibility in areas with less developed infrastructure, to Kamsarmax, Capesize and the Very Large Ore Carriers, moving cargoes of more than 400,000 tons across the globe.
Name | Built | Yard | DWT | Capacity | LOA | Beam |
---|---|---|---|---|---|---|
Navigare Bacca | 2016 | Imabari, Japan | 61,213 | 77,675 CBM grain | 199.98 M | 32.2 M |
Navigare Boreas | 2016 | DACKS, China | 61,492 | 77,546 CBM grain | 199.90 M | 32.2 M |
Navigare Bonitas | 2014 | Sinopacific, China | 63,166 | 77,491 CBM grain | 199.99 M | 32.2 M |
Navigare Beatus | 2017 | Chengxi, China | 63,304 | 77,788 CBM grain | 199.90 M | 32.2 M |
Navigare Bellus | 2017 | Chengxi, China | 63,304 | 77,788 CBM grain | 199.90 M | 32.2 M |
Oil tankers transport large quantities of oil products worldwide between global production hubs and consumption areas. There are two main types of oil tankers: crude tankers and product tankers. Crude tankers primarily transport crude oil from oil fields and rigs to refineries for processing. Product tankers, which have coated tanks, there after transport the finished products such as gasoline, diesel, heating oil and jet fuel from refineries to end-user markets.
Name | Built | Yard | DWT | Capacity | LOA | Beam |
---|---|---|---|---|---|---|
Kiribora | 2013 | SPP, Korea | 50,044 | 53,352 CBM | 183 M | 32.2 M |
Navigare Pars | 2012 | STX, Korea | 51,034 | 53,568 CBM | 183 M | 32.2 M |
Navigare Pactor | 2012 | STX, Korea | 51,034 | 53,568 CBM | 183 M | 32.2 M |
Nissos Serifos | 2012 | Samsung, Korea | 115,688 | 127,515 CBM | 249 M | 43.8 M |
Nissos Delos | 2012 | Samsung, Korea | 115,691 | 127,515 CBM | 249 M | 43.8 M |
Navigare Tolero | 2011 | Rongsheng, China | 156,516 | 167,554 CBM | 275 M | 48.1 M |
ECO Bel Air | 2019 | Hyundai Samho, Korea | 157,286 | 168,651 CBM | 277 M | 48.0 M |
ECO Beverly Hills | 2019 | Hyundai Samho, Korea | 157,286 | 168,651 CBM | 277 M | 48.0 M |
LNG carriers transport liquified natural gas between exporting hubs to consumption areas with regassification capacity. Liquified natural gas is an integral part of the transition towards the renewable energy economy. Liquified natural gas is used in power plants producing electricity, for domestic heating and industry use. LNG is natural gas which has been cooled to -163 deg C, at which point it liquifies and is reduced by 1/600th in volume and transported in LNG carriers, which are highly specialized vessels with membrane cargo containment systems retaining the -163 deg C of the cargo during transport.
Name | Built | Yard | DWT | Capacity | LOA | Beam |
---|---|---|---|---|---|---|
Newbuilding hull no. 2310 |
2021 | Samsung, Korea | 82,200 | 174,000 CBM | 293 M | 45.8 M |